Mortgage Rates
All Rates are for 15 day Pricing for Loans ready to be locked.    

Rates are for all conditions removed and ready for Lock.

Rates are for Borrower(s) with perfect credit. Subject to Borrower(s) and Property Qualifying.
Loan Amount:      GO
Program Name Rate APR Payment  
15 Year Fixed 4.875% 5.500% $0.00
15 Year Fixed 5.000% 5.400% $0.00
15 Year Fixed 5.125% 5.600% $0.00
15 Year Fixed 5.250% 5.700% $0.00
 15 Year Fixed (Jumbo) 5.375% 6.400% $0.00
20 Year Fixed 5.625% 5.700% $0.00
20 Year Fixed 5.500% 5.800% $0.00
20 Year Fixed 5.625% 6.000% $0.00
30 Year Fixed 5.500% 5.640% $0.00
30 Year Fixed 5.625% 5.720% $0.00
30 Year Fixed 5.750% 5.900% $0.00
30 Year Fixed 5.875% 6.100% $0.00
 30 Year Fixed (Jumbo) 5.875% 5.950% $0.00
40 Year Fixed 5.500% 6.100% $0.00
40 Year Fixed 5.625% 6.100% $0.00
40 Year Fixed 5.750% 6.200% $0.00
40 Year Fixed 5.875% 6.300% $0.00
40 Year Fixed 6.000% 6.400% $0.00
40 Year Fixed 6.125% 6.500% $0.00
40 Year Fixed 6.375% 6.700% $0.00
Jumbo 30/30 (Jumbo) 7.375% 8.100% $0.00
7/1 I O Conf. 5.250% 7.250% $0.00
7/1 I O Jumbo (Jumbo) 7.500% 8.000% $0.00
= Special Program
Rates are subject to change without notice.
Rates last updated on 05/15/2008.
CalFine Mortgage
1440 Maria Lane, Suite 170, Walnut Creek, CA  94596
Direct:  (925) 947-3523
Toll Free:  (888) 994-5363
Fax:  (925) 940-9652
Mark@calfine.com
Copyright © 2008 CalFine Mortgage / Half Point Mortgage
Privacy Policy  |  Security Statement